Gemstones & Minerals
KEY:
C = Common, R = Rare, V = Very Rare, I = Incredibly Rare, U = Uncommon
* = Only found on the planet of Thrael.
| Name | Hardness/ Durability |
Value | Rarity | Notes | Deity Affiliation |
|---|---|---|---|---|---|
| Acanthite | -16/8 | 50-80/12k | C | Translucent blue to grayish green dull to pearly stone. Figures are often carved out of this material. | |
| Agate | 3/16 | 00-450/10k | I | Banded multi-colored layered stone, primarily found in red and bluish hues. Vitreous or greasy luster. Used to carve cameos and large objects like goblets. | |
| Almandine Garnet | 9/7 | 1200-1450/16k | R | Reddish brown colored crystal with a purple tint vitreous luster. Primarily used in jewelry. | |
| Amber | -22/23 | 90-120/4k | I | Golden to red piece of fosilized tree resin. Often found with tree leaves or insects trapped within. | Beade |
| Amethyst | 5/11 | 150-250/10k | I | Purple or violet quartz crystal with an transparent to cloudy luster. Primarily used in jewelry. | |
| Aquamarine | 11/6 | 500-650/11k | R | Pale greenish blue crystal with a transparent luster. Primarily used in jewelry. | Shaellis |
| Aventurine | 8/13 | 135-320/10k | I | Irridescent green crystal with bands of silvery color. Vitreous to greasy luster. Used in decorative/ormanental arts. | |
| Azurite | -22/2 | 515-765/15k | R | Deep opaque blue stone with a vitreous to metallic luster. Primarily used in jewelry. | |
| Beryl | 12/5 | 600-850/11k | R | Transparent to translucent glassy mineral that ranges from white, green, yellow, blue, and pink colors. Primarily used in jewelry. | |
| Bloodstone | 10/11 | 80-150/9k | C | Deep red stone with greasy luster. Ormanental. | Vaen |
| Carbuncle | 14/9 | 1200-1500/14k | R | Deep red variety of garnet. Vitreous to transparent luster. Primarily used in jewelry. | |
| Carnelian Quartz | 10/11 | 185-315/10k | I | Translucent red variety of quartz crystal. Very lustrous. Used primarily in jewelry. | |
| Celestite | -18/25 | 1-25/19k | C | White, red, brown, orange or light blue ore found in sedimentary rock. Decorative building material. | |
| Chrysoberyl | 25/4 | 1400-1685 | V | Yellowish green to golden yellow crystal. Transparent luster. Used primarily in jewelry. | |
| Chrysocolla | -20/26 | 1-35/9k | C | Greenish blue opaque stone with greasy luster. Decorative building material and cheap jewelry. | |
| Citrine | 12/10 | 215-365/10k | V | Golden yellowish transparent quartz crystal. Used in some jewelry noted for magical properties in mass. | |
| Coral | -12/6 | 50-1150/15k | R | Ranges from brilliant purple to pale white and deep red opaque rock with a silky luster. Large pieces are carved into decorative objects and cameos. The red variety is considered a precious gem. | |
| Cordierite | 14/20 | 1100-1500/11k | V | Transparent blue violet to blue gray stone, though weathering it turns it to a smokey gray or yellow. Vitreous to greasy luster. Used as a navigational device (changes color based on magnetic North.) | |
| Diamond | 28/16 | 1300-2000+/6k | V | Varies from a colorless, green, red, blue, yellow, white, and even black crystal. Transparent luster with intense brilliance. Used primarily in jewelry and where hardness is desireable. Colorless specimens are the most valueable. | Leta, Serene |
| Diopside | -8/14 | 1-15/23k | C | Light green mineral with a slightly transparent luster. Used primarily for decorative building (stained glass). | |
| Emerald | 26/5 | 1300-2000+/6k | V | Beautiful clear green crystal with transparent luster. Used primarily jewelry. | |
| Fass'lis* | -4/19 | 35-165/25k | I | Fossilized bone marrow, off white to yellow color with a greasy luster when polished. Ornamental. | |
| Feldspar | 4/13 | 65-200/12k | I | Striated green, white or blue mineral with an opaque luster. Used primarily for decorative building. | |
| Garnet | 14/8 | 600-825/8k | R | Dark red, brown, black, green, yellow, or white resinous crystal. Used primarily in jewelry. | |
| Gypsum | -26/15 | 1-5/35k | C | White or yellowish mineral. Dull luster. Used as a building material (plaster). | |
| Hematite | 2/17 | 45-200/17K | I | Steel gray metallic luster stone. Used primarily in ornamental jewelry and some magical rituals. | |
| Jade | 8/9 | 435-765/13k | R | Waxy green, white, pink, purple, blue, red, or black flecked stone. Greasy luster. Used in decorative crafting and jewelry. | |
| Jasper | 4/14 | 85-315/9k | C | Comes in many colors, opaque stone. The red variety is highly prized. Used in ornamental jewelry. | |
| Jet | -12/7 | 35-195/5k | C | Fossilized plant matter, black and opaque stone. Greasy luster. Used primarily in carving jewelry and statues. | Taqe |
| Kulatai* | 2/15 | 215-395/13k | I | Transparent to translucent yellow stone. Used primarily in jewelry. | |
| Lapis Lazuli | -2/18 | 515-865/12k | R | Vivid opaque blue flecked or striped stone. Resinous luster. Used primarily in jewerly and for inlay work. | |
| Malachite | -9/8 | 165-315/15k | C | Green banded opaque stone with a silky luster. Used primarily in jewelry. | Beade |
| Moonstone | 4/13 | 275-495/12k | I | Cloudy colorless or yellowish transparent stone. Vitreous luster. It produces a cloudy blue or whitish sheen depending on light. Used primarily in jewelry. | Serene |
| Nuantan* | -18/28 | 1-40/30k | C | Coppery purple banded mineral. Waxy luster. Used primarily for decorative building. | |
| Obsidian | 10/16 | 75-625/12k | I | Volcanic glass. Ranges from black to gray to red, semi-transparent to opaque. The most rare and expensive are fully transparent. Vitreous luster. | Trost |
| Opal | -2/13 | 235-575/8k | I | Color ranges from milky white to yellow to slightly blue or black. Pearly luster. Used primarily in jewelry. | Eyssa |
| Onyx | 12/8 | 500-815/12k | R | Black and shadowy gray banded opaque stone. Vitreous luster. Used primarily in jewelry. | |
| Pearl | -10/9 | 75-1350/7k | I | Size greatly ranges as well as color, from white, blue, pink, gray, and black. Pearly luster. Used primarily in jewelry. | |
| Peridot | 16/8 | 975-1425/7k | R | Yellowish green translucent crystal with a vitreous luster. Used primarily in jewelry. | |
| Quartz | 12/13 | 1-150/11k | C | Very hard transparent to opaque mineral. Comes in a variety of colors from rose to smokey gray. Used in ormental jewelry. | Taqe (Gray Quartz) |
| Rhodochrosite | -6/19 | 415-825/14k | R | Lovely pink shade banded with white. Usually transparent or translucent. Primarily used in jewelry. | |
| Rock Crystal | 14/11 | 1-5/27k | C | Clear or marred crystaline rock. Vitreous luster. Used primarily in functual decorative building. | Aorre |
| Ruby | 26/3 | 1450-2000+/6k | V | Ranges in color from pink to deep red or purple. Most valuable being blood red. Transparent luster. Used primarily jewelry. | Lyra |
| Sapphire | 25/4 | 1300-2000+/4k | V | Deep blue to violet, yellow, or green crystal. Transparent luster. Blue is the most valuable color. Used primarily in jewelry. | |
| Sardonyx | 12/8 | 225-475/11k | I | Alternating brown and white bands on an opaque stone with a viterous luster. Used primarily in jewelry. | |
| Sea Opal | -2/13 | 450-750/7k | R | Brilliant blue green opal. Pearly luster. Used primarily in jewelry. | |
| Serpentine | -20/26 | 75-160/16k | I | Veined yellow, green, or brown opaque stone. Waxy luster. Used in decorative building. | |
| Sodalite | 8/17 | 60-250/23k | I | Opaque lavender or azure blue stone. Vitreous or greasy luster. Used primarily in decorative jewelry. | |
| Spinel | 20/2 | 1350-1900/10k | V | Transparent crystal ranges from red, blue, green, and violet. Used primarily in jewelry. | |
| Sunstone | 8/12 | 35-135/3k | C | Reddish brown or orange metallic stone with a vitreous luster. Ornamental. | Jakob |
| Topaz | 18/6 | 1215-1550/7k | R | Ranges from honey yellow, to deep red or blue. Nearly every color imaginable. Transparent luster. Primarily used in jewelry. | |
| Tourmaline | 19/2 | 1050-1400/5k | V | Translucent red, brown or green translucent crystal with a vitreous luster. Used primarily in jewelry. | |
| Turquoise | 8/17 | 80-375/28k | C | Light blue to greenish blue opaque stone. Dull luster. Used in ormental jewelry. | |
| Waranja Ruby* | 26/3 | 2000+/6k | V | Specially purified form of ruby. Used in magical rituals. | |
| Xodalithe* | 6/27 | 1-15/40k | C | Pepper colored black resembling fine granite. Waxy luster. Used as building material. | |
| Zircon | 8/6 | 15-250/16k | C | Transparent and translucent crystal. Anywhere from colorless to a reddish brown, yellow, green, or gray. Its color changes over time. Used in ormental jewelry. | |
| Zoisite | 11/12 | 50-350/13k | I | Transparent grayish white, green, pink, or blue crystal. Vitreous luster. Used in ormental jewelry. |

